Energy Efficiency Tips
Scam Alerts
There are many products available for purchase on the internet that claim to reduce your electrical usage. Before you purchase anything, please be sure to research the claims of the energy saving product. The most common so-called energy saving device would address the power factor in your home. SWCE’s single phase rate only bills member for the kilowatt hours used or the real power. Power factor correction devices improved the reactive component of power, (VARs), which does next to nothing to change the amount of energy you are billed on each month.
Residential Rebates
Looking to update your home and lower your electric bill at the same time? Learn more about maximizing your energy dollar.
Equipment Rebates: see table below; go to www.energystar.gov to check the model numbers of qualifying products.
Rebate Forms: Complete the equipment form below and submit it with a copy of your original receipt to rebates@swce.coop or mail to: SWCE, PO Box 485, Owatonna, MN 55060.
- Appliance (Washer/Dryer/Dishwasher/Refrigerator/Freezer/Stove/Wifi Thermostat w/o control)
- Building Products-Retrofit only (Exterior Door/Window/Insulation)
- Electrification (Battery Yard Tools/Sporting Goods/Small Appliances/Electronics)
- Heating and Cooling
- Heating & Cool QI (Qualified Installers): HVAC installers can re-order rebate forms by using the HVAC Re-order Rebate Form
- Lighting (LED Yard Fixture)
- Pool Programs: ASHP and Pump
- ChargeWise EV Charger (Up to $500 rebate). Click here for the schematic to wire in the meter socket for a time-of-use meter for an electric car.
Terms & Conditions:
Rebated amount cannot exceed half the equipment cost. Equipment installations must meet the minimum efficiency requirements to qualify for a rebate. Rebates are only for products on the current list of ENERGY STAR® rated products as the date of purchase. To verify ENERGY STAR® certification, visit www.energystar.gov. Due to limited funding, this rebate offer can be withdrawn at any time without notice. Applications will be processed on a first-come, first-served basis. Limit 1 per member account of the same item for Yard Tools and Small Appliances per calendar year. Include a final, detailed copy of the original sales receipt, completed rebate form and photo. All rebated equipment is subject to SWCE inspection/verification.
Residential Rebate Equipment:
Category | Equipment/Requirements | Rebate Amount |
Appliances: Clothes Dryer – ASHP | Energy Star | $100 |
Appliances: Clothes Dryer – Electric | Energy Star | $25 |
Appliances: Dehumidifier | Energy Star | $25 |
Appliances: Dishwasher | Energy Star | $25 |
Appliances: Freezer | Energy Star & Recycle of old | $50 |
Appliances: Refrigerator | Energy Star & Recycle of old | $50 |
Appliances: Stove – Electric | Energy Star | $50 |
Appliances: Stove – Induction | Energy Star | $100 |
Appliances: Water Heater – ASHP | Energy Star | $100 |
Appliances: Wifi Smart Thermostat – no control | No Control | $25 |
Building Products – Retrofit: Exterior Door | Primary Home | $25 |
Building Product – Retrofit: Insulation – Attic or Wall | Primary Home | up to $200 |
Building Products – Retrofit: Spray Foam – Attic, Rim Joist, Wall | Primary Home | up to $200 |
Building Products – Retrofit: Windows | Energy Star & Primary Home | $25 |
Carbon Reduction/Electrification: Chainsaw | Battery | $50 |
Carbon Reduction/Electrification: Leaf Blower | Battery | $25 |
Carbon Reduction/Electrification: Hedge Trimmer | Battery | $25 |
Carbon Reduction/Electrification: Push Mower | less than or equal to 6 Ah battery | $100 |
Carbon Reduction/Electrification: Push Mower | greater than 6 Ah battery | $200 |
Carbon Reduction/Electrification: Rider Mower | greater than 10 Ah battery | $400 |
Carbon Reduction/Electrification: Robotic Mower | less than or equal to 10 Ah battery | $200 |
Carbon Reduction/Electrification: Robotic Mower | greater than 10 Ah battery | $400 |
Carbon Reduction/Electrification: Weed Whip/Lawn Trimmer | Battery | $25 |
Carbon Reduction/Electrification: Electric Bike | Battery | $150 |
Electrification: Air Fryer/Toaster Oven Combo Unit | NA | $25 |
Electrification: Air Purifiers | Energy Star | $25 |
Electrification: Countertop Convection Oven/Multi Unit | NA | $25 |
Electrification: Crock Pot | NA | $15 |
Electrification: Fans with Heaters | NA | $25 |
Electrification: Robotic Vacuum/Mop | NA | $25 |
Electrification: PC | Energy Star | $25 |
Electrification: Printer | Energy Star | $25 |
Electrification: Monitor | Energy Star | $25 |
Electrification: TV | Energy Star | $25 |
HVAC: Ductless ASHP | < 1 ton, >14.3 SEER2 & > 7.5 HSPF2 | $100 |
HVAC: Ductless ASHP | < 1 ton, >16.0 SEER2 & > 8.5 HSPF2 Tier 1 | $200 |
HVAC: Ductless ASHP | > 1 ton, >14.3 SEER2 & >7.5 HSPF2 | $500 |
HVAC: Ductless ASHP | >1 ton, >16.0 SEER2 & > 8.5 HSPF2 Tier 1 | $800 |
HVAC: Ducted/Hybrid | QI & < 5 tons, >14.3 SEER2 & > 7.5 HSPF2 | $500 |
HVAC: Central Air Conditioning | QI & > 15.2 SEER2 | $50 |
HVAC: Ducted/Hybrid | QI & < 5 tons, >16.0 SEER2 & > 8.0 HSPF2 Tier 1 | $800 |
HVAC: Room/Window Air Conditioning | Energy Star | $25 |
HVAC: Central AC – Tune Up | NA | $25 |
HVAC: ECM Furnace Motor | Energy Star | $50 |
HVAC: Ground Source Heat Pump | Energy Star | $100/ton |
Lighting: LED Yard Light Fixture (not bulb) | Energy Star or DLC; 50-100 watts | $30 |
Load Management: Water Heater (115 gallon) & Aquanta | Controlled | Free |
Load Management: Chargewise EV Charger (TOU) | NA | up to $500 |
Load Management: Own Your Power Wifi Smart Thermostat – controlled | Ecobee/Honeywell/Nest | $50 sign up $25/season |
Pool Programs: Variable Speed | Energy Star | $100 |
Pool Programs: ASHP | Tested to AHRI 1160 | $200 |
Controlled Water Heater Program – Aquanta
If your existing water heater is in need of replacement consider replacing it with a new energy-efficient electric water heater from SWCE. We offer a FREE HTP water heater along with a monthly credit to any SWCE member who enrolls in our Aquanta load management program. For more information see controlled Water Heater Program.
Controlled Wifi Thermostat Program – Own Your Power
Own Your Power is a control program for home wifi smart thermostats. Certain Ecobee/Honeywell/Nest wifi thermostats qualify. See if your thermostat qualifies and sign up here. Receive a $50 sign up bill credit and $25/season bill credit.
Controlled Dual Fuel Program
If your residence is mainly heated using electric heat, air source or ground source heat pumps, SWCE can help reduce the cost of operation when you join SWCE load management program. Controllable electric heating sources can qualify for a reduced electrical rate provided a backup heat source is available. See the Controlled Dual Fuel Program Brochure for more information.
Curtailment and Interruptible Program
For agriculture, commercial and industrial accounts with monthly demand greater than 50 kW, SWCE has load management program rates that can significantly lower your overall electric rate. SWCE’s Interruptible and Curtailment program requires accounts to shed at least 50 kW of their load during peak usage time throughout the year when called upon. Those accounts would either curtail their usage or use generator back-up as the main power source during the control period. See the Curtailment and Interruptible Program Rules for more information contact the SWCE Operations Division.
Commercial, Industrial & Ag (CI&A) Rebates
For agriculture, commercial and industrial members, SWCE offers customizable rebate programs for motors, lighting and other energy efficient technologies. Contact SWCE at rebates@swce.coop to learn more about the assistance we can provide when retrofitting or installing new energy efficient technology.
Terms & Conditions:
Rebated amount cannot exceed half the equipment cost. Equipment installations must meet the minimum efficiency requirements to qualify for a rebate. Rebates are only for products on the current list of ENERGY STAR® rated products as the date of purchase. To verify ENERGY STAR® certification, visit www.energystar.gov. Due to limited funding, this rebate offer can be withdrawn at any time without notice. Applications will be processed on a first-come, first-served basis. Limit 1 per member account of the same item for Yard Tools and Small Appliances per calendar year. Include a final, detailed copy of the original sales receipt, completed rebate form and photo. All rebated equipment is subject to SWCE inspection/verification.
CI&A Rebate Equipment:
Equipment | Rebate Amount |
Ag: Dairy Plate Cooler | $2/cow |
Ag: Robotic Milking (Electrification) | $5,000/stall |
Ag: Vacuum Pump VSD | $20/HP |
Ag: Milk Pump VSD | $2/cow |
Ag: Irrigation VFD | $10/HP |
Ag: Livestock Waterer | $75/waterer |
Ag: Engine Block Timer | $5/timer |
Ag: Ventilation Fans | $15/exhaust fan, $20/circulation fan |
Forklifts (Electrification): Conversion (fuel switch) 20 hrs/week | $1,000/forklift |
Forklifts (Electrification): Conversion (fuel switch) 40+ hrs/week | $2,000/forklift |
Forklifts (Electrification): Fleet Addition (new equipment) 20 hrs/week | $1,000/forklift |
Forklifts (Electrification): Flee Addition (new equipment) 40+ hrs/week | $2,000/forklift |
Forklifts (Electrification): Fleet Retention (electric to electric or refurbished) | $500/forklift |
Forklifts (Electrification): High Frequency Battery Charger | $500/charger |
Forklifts (Electrification): Try Before You Buy | short term lease |
Energy Star Commercial Food Service: Hot Food Holding Cabinets | based on size, $200-$400 |
Energy Star Commercial Food Service: Combination-Oven | R700 |
Energy Star Commercial Food Service: Convection/Microwave Oven | $75 |
Energy Star Commercial Food Service: Electric Fryers & Griddles | $200 |
Energy Star Commercial Food Service: Electric Steamers | $600 |
Energy Star Commercial Food Service: Dishwasher | $50-$400 |
Energy Star Commercial Food Service: Freezer | $75 |
Energy Star Commercial Food Service: Ice Machine | $75 |
Energy Star Commercial Food Service: Refrigerator | $25-$75 |
HVAC: DX Units (RTUs) | Based on tonnage & SEER/EER/iEER |
HVAC: Air Source Heat Pumps (RTUs) | Based on tonnage & SEER/EER/iEER |
HVAC: Split Systems | Based on tonnage & SEER/EER/iEER |
HVAC: Economizers | $10/tonnage |
HVAC: PTACs | $50/ton |
HVAC: Mini-splits | $100/ton |
HVAC: Ground Source Heat Pumps | $400/ton |
HVAC: Chillers with VSD | $15/ton + $2/ton per .1 EER |
HVAC: Chillers without VSD | $15/ton + $1/ton per .1 EER |
Lighting: Retrofit (Energy Star or DLC) | Varies |
Lighting: Custom (Energy Star or DLC) | Varies |
HVAC: Variable Frequency Drive (VFD) | $30/HP |
HVAC: Variable Speed Drive (VSD) | $30/HP |
HVAC: Fractional Horse Power Motors (including ECMs) | based on size $5-$15/motor |
Compressed Air Systems: Compressed Air Leak Evaluation | 50% of project cost with limitations |
Compressed Air Systems: Cycling Air Dryer | $150 |
Compressed Air Systems: Engineered Nozzel | $30 |
Compressed Air Systems: Low Pressure Drop Filter | $100 |
Compressed Air Systems: No Loss Drain | $100 |
Compressed Air Systems: Pressure/Flow Controller | $200 |
Compressed Air Systems: Storage Tank (>1cfm/gal) | $750 |
EV Charging: Public Chargers | $500/charger |
EV Charging: Multifamily | $500/charger |
EV Charging: Fleets | $500/charger |
Quick Links
For questions on rebates or control programs contact SWCE at rebates@swce.coop.
Documents and Forms
Ground Source Heat Pump Options
Controlled Dual Fuel Program Brochure
Electric Water Heating Strategies
Controlled Electric Water Heater Program Brochure
Curtailment and Interruptible Program Rules